Date of Polling:
29/08/2016
Position:
Woman Member of Parliament
Electoral Area:
Omoro District
By-Election Winner:
Lamwaka Catherine(NRM)
By Election Results:
| Candidates | Votes | Percentages | |
| AKELLO ALICE LATIGO(INDEPENDENT) | 1,099 | 5.53% | of valid votes cast |
| ALANYO PROSSY OWINY(FDC) | 3,948 | 19.88% | " |
| ANENO ALICE OROMA(INDEPENDENT) | 218 | 1.10% | " |
| ATIMANGO CHRISTINE ODONGO(INDEPENDENT) | 142 | 0.72% | " |
| LALAM BETTY KILAMA(INDEPENDENT) | 966 | 4.86% | " |
| LAMWAKA CATHERINE(NRM) | 10,958 | 55.18% | " |
| LANYERO GRACE PAMELLA(DP) | 1,345 | 6.77% | " |
| LAPOLO MARIEA SHAKA(UPC) | 126 | 0.63% | " |
| NYAPOLO ROSE(INDEPENDENT) | 455 | 2.29% | " |
| OKOT SANTA(INDEPENDENT) | 601 | 3.03% | " |
| VALID VOTES | 19,858 | ||
| INVALID VOTES | 663 | 3.23% | of Total Votes Cast |
| TOTAL VOTES | 20,521 | ||
| SPOILT VOTES | 35 |
